Sortie of CSW_606_Druindin
Aircraft: Spitfire Vb
Took off from: Detling
Landed at: Dunsfold
Experience: 170
Flight time: 02:15:39
Air kills: 2
Ground kills: 0

Date Event Damage Object Type Enemy
10.11.2022 00:39:15 PLANE SPAWNED
10.11.2022 00:43:47 TOOK OFF
10.11.2022 01:16:35 LANDED
10.11.2022 01:20:52 TOOK OFF
10.11.2022 01:57:55 DAMAGED 0.16% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.3% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.03% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.01% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.01% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.02% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 2.5% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 21.57% BotPilot Pilot -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 2.59% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.28% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:55 DAMAGED 0.03% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:57 DAMAGED 94.07% Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:57:57 SHOT DOWN Bf 109 F-4 Plane -EAGLE-michipower
10.11.2022 01:59:38 DAMAGED 0.03% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:38 DAMAGED 3.61% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:38 DAMAGED 0.39% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:38 DAMAGED 0.04% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:39 DAMAGED 0.36% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:39 DAMAGED 0.04% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:42 DAMAGED 88.42% Bf 109 F-2 Plane =LG=Padre
10.11.2022 01:59:42 SHOT DOWN Bf 109 F-2 Plane =LG=Padre
10.11.2022 02:02:13 DAMAGED 0.15% Bf 109 F-4 Plane -EAGLE-Coka
10.11.2022 02:02:13 DAMAGED 0.02% Bf 109 F-4 Plane -EAGLE-Coka
10.11.2022 02:02:13 DAMAGED 0.07% Bf 109 F-4 Plane -EAGLE-Coka
10.11.2022 02:09:42 LANDED
10.11.2022 02:14:49 TOOK OFF
10.11.2022 02:40:47 WAS DAMAGED 0.27% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:47 WAS DAMAGED 0.04% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.42% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.06% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.48% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.06% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.04% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.82% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.11% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.77% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.1% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.01% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.02% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 3% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.4% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.05% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.17% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:40:48 WAS DAMAGED 0.02% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:48:35 WAS DAMAGED 6.96%
10.11.2022 02:48:35 WAS DAMAGED 44.03%
10.11.2022 02:48:35 WAS DAMAGED 0.13%
10.11.2022 02:48:35 WAS DAMAGED 0.02%
10.11.2022 02:53:56 WAS DAMAGED 2.28%
10.11.2022 02:53:56 WAS DAMAGED 2.57%
10.11.2022 02:53:56 WAS DAMAGED 0.35%
10.11.2022 02:53:56 WAS DAMAGED 0.05%
10.11.2022 02:53:57 LANDED
10.11.2022 02:54:54 END