Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | E69_P3P3roni | 0.00 | 0.00 | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 7m | 672 | |
2 | ![]() | FS_Knipser | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 10m | 468 | |
3 | ![]() | CSW_Hot_Dog | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 23m | 450 | |
4 | ![]() | E69_chopo | 1.00 | 1.00 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 48m | 414 | |
5 | ![]() | CSW_Karlos | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 22m | 400 | |
6 | ![]() | 1PL-yello-2Esk | 3.00 | 3.00 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 40m | 392 | |
7 | ![]() | Gora_ | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 15m | 323 | |
8 | ![]() | E69_Kar | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 3m | 269 | |
9 | ![]() | FTC_Prancing | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 13m | 261 | |
10 | ![]() | E69_tiburonwild | 0.00 | 0.00 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 2m | 244 | |
11 | ![]() | IRRE_shnyzo | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 11m | 213 | |
12 | ![]() | JG4_Thibaut | 0.00 | 0.00 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 12m | 213 | |
13 | ![]() | Marv_s95 | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 17m | 212 | |
14 | ![]() | CSW_Rannisokol | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 30m | 175 | |
15 | ![]() | JG4_JoeFox | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 55m | 172 | |
16 | ![]() | CSW_606_Druindin | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 15m | 170 | |
17 | ![]() | Zorba | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 28m | 164 | |
18 | ![]() | JG4_Qetzalcoatl | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 51m | 160 | |
19 | ![]() | JG4_Lebano | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 54m | 157 | |
20 | ![]() | IRRE_LeLong | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2h 28m | 146 | |
21 | ![]() | Cirrus_ | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 52m | 143 | |
22 | ![]() | =LG/Cdt=Szwajnus | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 7m | 142 | |
23 | ![]() | =/Hospiz/=MetalHead | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3h 40m | 136 | |
24 | ![]() | E69_Cachash | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 41m | 131 | |
25 | ![]() | Balapan | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 37m | 131 | |
26 | ![]() | E69_matoo87 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 58m | 128 | |
27 | ![]() | JG4_Feldjaeger | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4h 55m | 123 | |
28 | ![]() | JG4_Eisbaer | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 54m | 117 | |
29 | ![]() | E69_VonPepofen | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 43m | 103 | |
30 | ![]() | =GEMINI=IngegnerTommy | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 2m | 96 | |
31 | ![]() | JG4_nikolausi | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 17m | 94 | |
32 | ![]() | IRRE_DocBug | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 0m | 89 | |
33 | ![]() | Rafcio | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 59m | 89 | |
34 | ![]() | JG4_Matthias | 1.00 | 1.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 51m | 86 | |
35 | ![]() | FTC_Belgrim | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 46m | 85 | |
36 | ![]() | -EAGLE-peloplata | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 37m | 82 | |
37 | ![]() | RavN_SiemaZiomek | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 3m | 80 | |
38 | ![]() | =[W-H]=Janus | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 49m | 65 | |
39 | ![]() | =LG/F=Kathon | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 22m | 65 | |
40 | ![]() | =GEMINI=loperto | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 13m | 59 | |
41 | ![]() | =LG/F=Cygi | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 9m | 59 | |
42 | ![]() | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 51m | 57 | |
43 | ![]() | 350th_Buzz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 8m | 54 | |
44 | ![]() | JG4_UrSau | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 58m | 54 | |
45 | ![]() | 1PL-Lucas-1Esk | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 54m | 53 | |
46 | ![]() | JG4_Freiheit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 48m | 53 | |
47 | ![]() | JG700_Benek | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 54m | 53 | |
48 | ![]() | =GEMINI=Ginseng | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 3m | 53 | |
49 | ![]() | E69_Lefra | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 10m | 52 | |
50 | ![]() | 1PL-Husar-1Esk | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 51m | 52 |
| Next 50 Records |