Sortie of E69_Skyfox
Aircraft: Ju 88 A-4
Took off from: Carpiquet
Experience: -800
Flight time: 00:51:23
Air kills: 0
Ground kills: 6

Date Event Damage Object Type Enemy
10.11.2022 01:10:08 PLANE SPAWNED
10.11.2022 01:19:24 TOOK OFF
10.11.2022 01:56:30 DAMAGED 0.06% Hurricane Mk.II Plane IRRE_Alcolix
10.11.2022 01:56:30 DAMAGED 0.01% Hurricane Mk.II Plane IRRE_Alcolix
10.11.2022 01:57:33 WAS DAMAGED 0.21% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:34 WAS DAMAGED 0.02% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:35 DAMAGED 3.65% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 2.96% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 7.55% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 4.14% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 6.14% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.06% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 8.92% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.23% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.29% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.2% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.36% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.48% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.92% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.53% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.86% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.67% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.76% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 2.26% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.41% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.04% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 11.41% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.25% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.07% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.3% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.12% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.16% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.13% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.58% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 2.25% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.13% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 2.68% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 12.41% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.91% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.94% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.34% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.56% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.55% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.38% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 1.58% arf_eu_barrackwhite4 Building
10.11.2022 01:57:35 DAMAGED 0.14% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 1.78% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.24% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 1.67% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.17% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 1.67% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.13% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 1.34% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.96% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 45.22% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DESTROYED arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.5% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.25% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 0.13% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 56.86% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DESTROYED arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DAMAGED 65.49% arf_eu_barrackwhite4 Building
10.11.2022 01:57:36 DESTROYED arf_eu_barrackwhite4 Building
10.11.2022 01:57:37 WAS DAMAGED 0.2% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.02% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.04% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.25% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.03% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 1.55% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.16% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 2.54% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.27% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.03% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.08% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:37 WAS DAMAGED 0.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.78% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.08% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.17% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.02% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 46.94% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.02% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 1.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.11% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:38 WAS DAMAGED 0.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:40 DAMAGED 0.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:40 DAMAGED 0.01% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:40 DAMAGED 0.31% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:57:40 DAMAGED 0.05% Hurricane Mk.II Plane IRRE_FlyPlatypus
10.11.2022 01:59:51 WAS DAMAGED 0.38% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:51 WAS DAMAGED 0.04% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:51 WAS DAMAGED 1.52% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:51 WAS DAMAGED 0.16% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:51 WAS DAMAGED 0.02% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.06% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.92% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.1% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.01% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.11% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 01:59:52 WAS DAMAGED 0.01% Spitfire Mk.VB Plane CSW_Hot_Dog
10.11.2022 02:00:37 WAS DAMAGED 2.07% Bofors L60 AA
10.11.2022 02:00:37 GUNNER WAS DESTROYED Bofors L60 AA
10.11.2022 02:00:37 GUNNER WAS DESTROYED Bofors L60 AA
10.11.2022 02:00:37 WAS DAMAGED 0.22% Bofors L60 AA
10.11.2022 02:00:37 WAS DAMAGED 0.02% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 2.48% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 0.26% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 0.03% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 0.03% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 1.7% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 0.18% Bofors L60 AA
10.11.2022 02:00:38 WAS DAMAGED 0.02% Bofors L60 AA
10.11.2022 02:00:50 WAS DAMAGED 0.33% M16 Half-track AAA gun AA
10.11.2022 02:00:50 WAS DAMAGED 0.03% M16 Half-track AAA gun AA
10.11.2022 02:00:51 WAS DAMAGED 0.09% M16 Half-track AAA gun AA
10.11.2022 02:00:54 WAS DAMAGED 2.64% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 2% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 0.21% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 0.02% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 0.29% M16 Half-track AAA gun AA
10.11.2022 02:00:55 WAS DAMAGED 0.03% M16 Half-track AAA gun AA
10.11.2022 02:00:55 WAS DAMAGED 0.04% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 4.89% Bofors L60 AA
10.11.2022 02:00:55 PILOT WAS DAMAGED 25.08% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 3.18% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 0.34% Bofors L60 AA
10.11.2022 02:00:55 WAS DAMAGED 0.04% Bofors L60 AA
10.11.2022 02:00:56 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:57 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:57 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:57 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:58 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:58 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:58 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:58 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:58 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:00:59 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:00 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:01 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:02 WAS DAMAGED 0.01% M16 Half-track AAA gun AA
10.11.2022 02:01:09 WAS DAMAGED 2.03% Bofors L60 AA
10.11.2022 02:01:09 WAS DAMAGED 1.95% Bofors L60 AA
10.11.2022 02:01:09 WAS DAMAGED 1.92% Bofors L60 AA
10.11.2022 02:01:09 WAS DAMAGED 0.2% Bofors L60 AA
10.11.2022 02:01:09 WAS DAMAGED 0.02% Bofors L60 AA
10.11.2022 02:01:14 WAS DAMAGED 14.32% M16 Half-track AAA gun AA
10.11.2022 02:01:14 WAS SHOT DOWN M16 Half-track AAA gun AA
10.11.2022 02:01:14 PILOT WAS DAMAGED 74.92% Bofors L60 AA
10.11.2022 02:01:14 WAS KILLED Bofors L60 AA
10.11.2022 02:01:14 END
10.11.2022 02:01:14 GUNNER WAS DESTROYED Bofors L60 AA
10.11.2022 02:01:14 EJECTED Pilot
10.11.2022 02:01:14 TURRET WAS DESTROYED
10.11.2022 02:01:14 TURRET WAS DESTROYED
10.11.2022 02:01:14 WAS DAMAGED 100%
10.11.2022 02:01:14 TURRET WAS DESTROYED