Sortie of RH_Killer
Aircraft: Spitfire Vb
Took off from: Detling
KILLED in sector: noname
Experience: -800
Flight time: 01:22:36
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
10.11.2022 00:37:16 PLANE SPAWNED
10.11.2022 00:43:43 TOOK OFF
10.11.2022 01:16:24 LANDED
10.11.2022 01:20:08 TOOK OFF
10.11.2022 01:57:55 DAMAGED 0.95% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.1% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.09% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 1.09% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.12% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.23% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.03% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 2.25% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.37% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:57:55 DAMAGED 0.04% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:00 WAS DAMAGED 0.01% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.64% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.09% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.43% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.06% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.09% Turret Turret E69_P3P3roni
10.11.2022 01:58:01 WAS DAMAGED 0.01% Turret Turret E69_P3P3roni
10.11.2022 01:58:04 DAMAGED 1.25% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.13% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.95% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.1% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.03% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 3.22% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.34% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.34% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.04% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.93% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.1% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:04 DAMAGED 0.01% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:05 DAMAGED 0.19% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:05 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.5% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.05% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.32% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.03% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 WAS DAMAGED 0.16% Turret Turret E69_Mijas
10.11.2022 01:58:09 WAS DAMAGED 0.02% Turret Turret E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.71% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:09 DAMAGED 7.71% BotGunner Gunner E69_Mijas
10.11.2022 01:58:09 DAMAGED 0.07% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.38% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.05% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.45% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.06% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.51% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.07% Turret Turret E69_Mijas
10.11.2022 01:58:10 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:11 WAS DAMAGED 0.02% Turret Turret E69_Mijas
10.11.2022 01:58:11 WAS DAMAGED 0.72% Turret Turret E69_Mijas
10.11.2022 01:58:11 WAS DAMAGED 0.1% Turret Turret E69_Mijas
10.11.2022 01:58:11 WAS DAMAGED 0.17% Turret Turret E69_Mijas
10.11.2022 01:58:11 WAS DAMAGED 0.44% Turret Turret E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.06% Turret Turret E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.05% Turret Turret E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.35% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.04% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.18% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.19% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.02% Turret Turret E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.02% Turret Turret E69_Mijas
10.11.2022 01:58:12 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:13 DAMAGED 0.03% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:13 DAMAGED 0.32% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:13 DAMAGED 0.03% Ju 88 A-4 Plane E69_Mijas
10.11.2022 01:58:14 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:58:14 WAS DAMAGED 0.01% Turret Turret E69_Mijas
10.11.2022 01:59:43 WAS DAMAGED 2.45% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:43 WAS DAMAGED 0.33% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:43 WAS DAMAGED 0.04% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS DAMAGED 0.01% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS DAMAGED 0.01% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS DAMAGED 2.5% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS DAMAGED 0.34% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS DAMAGED 89.6% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS SHOT DOWN Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 PILOT WAS DAMAGED 100% Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 WAS KILLED Bf 109 F-4 Plane E69_Cachash
10.11.2022 01:59:45 END
10.11.2022 01:59:52 CRASHED