Sortie of CSW_Rannisokol
Aircraft: Spitfire Vb
Took off from: Detling
Landed at: Detling
Experience: 175
Flight time: 02:30:18
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
10.11.2022 00:43:35 PLANE SPAWNED
10.11.2022 00:46:31 TOOK OFF
10.11.2022 01:16:38 LANDED
10.11.2022 01:20:27 TOOK OFF
10.11.2022 01:58:08 WAS DAMAGED 0.01% Turret Turret E69_P3P3roni
10.11.2022 01:58:08 WAS DAMAGED 0.18% Turret Turret E69_P3P3roni
10.11.2022 01:58:08 WAS DAMAGED 0.02% Turret Turret E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 1.58% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.17% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.25% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.03% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.09% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.11% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 2.13% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.23% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.02% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.92% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.1% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:08 DAMAGED 0.01% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.04% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.04% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 1.23% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.2% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.05% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 1.7% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.18% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.89% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.09% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.01% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 WAS DAMAGED 0.16% Turret Turret E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.02% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 WAS DAMAGED 0.02% Turret Turret E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.9% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.89% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.09% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.01% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:12 DAMAGED 0.37% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:13 DAMAGED 0.04% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:58:13 DAMAGED 0.01% Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 01:59:43 DAMAGED 0.08% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:44 DAMAGED 0.04% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:44 DAMAGED 0.2% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:44 DAMAGED 0.02% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.15% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.02% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.51% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.05% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.33% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 01:59:57 DAMAGED 0.03% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 02:00:01 DAMAGED 0.68% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 02:00:01 DAMAGED 0.07% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 02:00:01 DAMAGED 0.01% Bf 109 F-2 Plane =/Hospiz/=MetalHead
10.11.2022 02:00:12 WAS DAMAGED 0.13% Bf 109 F-4 Plane -EAGLE-Alezozippo
10.11.2022 02:00:12 WAS DAMAGED 0.02% Bf 109 F-4 Plane -EAGLE-Alezozippo
10.11.2022 02:05:01 SHOT DOWN Ju 88 A-4 Plane E69_P3P3roni
10.11.2022 02:08:56 LANDED
10.11.2022 02:14:44 TOOK OFF
10.11.2022 02:45:39 WAS DAMAGED 1.61% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:45:39 WAS DAMAGED 0.22% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:45:39 WAS DAMAGED 0.03% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:45:39 WAS DAMAGED 0.14% Bf 109 F-4 Plane E69_Hans
10.11.2022 02:45:39 WAS DAMAGED 0.02% Bf 109 F-4 Plane E69_Hans
10.11.2022 03:13:28 LANDED
10.11.2022 03:13:53 END